Employee benefits include:
- 33 days annual leave
- Option to purchase 5 additional days per year
- Flexible working opportunities, including flexi-time (where applicable)
- Local Government or Scottish Widows Pension Scheme
- Use of on-site gym at Cardiff and Plas Menai
- Employee Assistance (Counselling) Programme
- Civil Service Sports & Leisure Club Membership
- Cycle to Work Scheme
Pay and Grading Structure
Grade | JEGS | Incremental Point | Salary | |
Grade 1 | 0-175 | 1 | £18,699.44 | *to be paid spot rate of £19,796.85 |
Grade 2 | 176 - 215 | 1 | £19,166.93 | *to be paid spot rate of £19,796.85 |
2 | £19,646.10 | *to be paid spot rate of £19,796.85 | ||
3 | £20,137.25 | |||
Grade 3 | 216 - 250 | 1 | £20,640.69 | |
2 | £21,156.71 | |||
3 | £21,685.62 | |||
Grade 4 | 251 – 330 | 1 | £22,729.29 | |
2 | £23,865.75 | |||
3 | £25,059.05 | |||
Grade 5 | 331 – 400 | 1 | £26,312.00 | |
2 | £27,627.59 | |||
3 | £29,008.98 | |||
Grade 6 | 401 – 470 | 1 | £30,459.42 | |
2 | £31,677.80 | |||
3 | £32,944.91 | |||
Grade 7 | 471 – 515 | 1 | £34,262.71 | |
2 | £35,461.90 | |||
3 | £36,703.07 | |||
Grade 8 | 516 – 535 | 1 | £38,171.19 | |
2 | £39,507.19 | |||
3 | £40,889.94 | |||
Grade 9 | 536 – 575 | 1 | £42,525.54 | |
2 | £44,013.93 | |||
3 | £45,554.41 | |||
Grade 10 | 576 - 650 | 1 | £50,109.86 | |
2 | £52,615.35 | |||
3 | £55,246.12 | |||
Grade 11 | 651 - 700 | 1 | £58,008.42 | |
2 | £60,908.84 | |||
Grade 12 | 701 – 750 | 1 | £66,999.73 | |
2 | £70,349.72 | |||
Grade 13 | 751 – 800 | 1 | £73,867.20 | |
2 | £77,560.56 | |||
Grade 14 | 801 + | 1 | *** |
*** to be agreed by Remuneration Committee & Welsh Government