7.1 Classifications of ‘Fitness Activity’, ‘Sports and Games’, and ‘Outdoor Pursuits’:
| Broad Group | Subcategory |
Fitness Activity | Worked out or exercised at home, or as part of an online class |
| Fitness Classes (in person) | |
| Gone to gym (not for fitness class) | |
| Dance Classes | |
| Cycling | |
| Swimming or diving | |
| Walking over 2 miles (inc. Rambling) | |
| Jogging or Running | |
| Gymnastics | |
| Trampolining | |
Games and Sports | Team Sports |
| Racket Sports | |
| Indoor Games | |
| Bowling or Bowls | |
| Combat Sports or Martial Arts | |
| Golf | |
| Shooting or archery | |
| Athletics | |
| Triathlon, duathlon or other multisport | |
Outdoor Pursuits | Mountain sports like climbing or skiing |
| Motorsport | |
| Fishing or angling | |
| Horse riding | |
| Skating or skateboarding | |
| Watersport (kayaking, surfing, sailing) |
The full list of activities are shown within the survey questionnaire
7.2 Regional Sport Partnerships Geographical Footprints
| Regional Sport Partnership | Local Area |
North Wales | Isle of Anglesey |
| Gwynedd | |
| Conwy | |
| Denbighshire | |
| Flintshire | |
| Wrexham | |
Mid Wales | Powys |
| Ceredigion | |
West Wales | Pembrokeshire |
| Carmarthenshire | |
| Swansea | |
| Neath Port Talbot | |
Central South | Bridgend |
| Vale of Glamorgan | |
| Cardiff | |
| Rhondda Cynon Taf | |
| Merthyr Tydfil | |
Gwent | Caerphilly |
| Blaenau Gwent | |
| Torfaen | |
| Monmouthshire | |
| Newport |
Information on Regional Sport Partnerships in Wales can be found here.
7.3 Detailed Activity Breakdown 2022-23
List of Sport Activities (includes grouped activities) – 2022-23
| Activity type | Participation | Participation | Demand | Demand |
| Walking over 2 miles | 1,050,000 | 41% | 59,000 | 2% |
| Worked out/exercised at home | 398,000 | 16% | - | - |
| Gym (not for fitness class) | 315,000 | 12% | 26,000 | 1% |
| Athletics and/or running/jogging | 293,000 | 12% | 33,000 | 1% |
| Weightlifting | 246,000 | 10% | - | - |
| Swimming | 218,000 | 9% | 172,000 | 7% |
| Cycling | 213,000 | 8% | 65,000 | 3% |
| Fitness Classes | 208,000 | 8% | 78,000 | 3% |
| Pool | 94,000 | 4% | - | - |
| Football | 87,000 | 3% | 46,000 | 2% |
| Golf | 77,000 | 3% | 35,000 | 1% |
| Darts | 53,000 | 2% | - | - |
| Table tennis | 38,000 | 2% | - | - |
| Bowling (ten pin) | 37,000 | 1% | - | - |
| Tennis | 36,000 | 1% | 32,000 | 1% |
| Dance Classes | 31,000 | 1% | 28,000 | 1% |
| Canoeing and/or kayaking | 28,000 | 1% | 19,000 | 1% |
| Fishing or angling | 26,000 | 1% | 13,000 | 1% |
| Rugby union | 24,000 | 1% | 19,000 | 1% |
| Climbing or mountaineering | 24,000 | 1% | - | - |
| Indoor and/or outdoor bowls | 21,000 | 1% | 9,000 | <1% |
| Skating or skateboarding | 20,000 | 1% | - | - |
| Paddleboarding | 20,000 | 1% | 14,000 | 1% |
| Badminton | 20,000 | 1% | 26,000 | 1% |
| Horse riding | 19,000 | 1% | 29,000 | 1% |
| Snooker | 13,000 | 1% | - | - |
| Target shooting | 13,000 | 1% | - | - |
| Squash | 11,000 | <1% | 9,000 | <1% |
| Gymnastics and/or trampolining | 11,000 | <1% | - | - |
| Netball | 11,000 | <1% | 9,000 | <1% |
| Motorsport | 11,000 | <1% | - | - |
| Cricket | 7,000 | <1% | 11,000 | <1% |
| Aqua aerobics | 6,000 | <1% | - | - |
| Caving | - | - | 20,000 | 1% |
| Boxing | - | - | 14,000 | 1% |
| Skiing and/or snowboarding | - | - | 14,000 | 1% |
| Archery | - | - | 13,000 | 1% |
| Tai chi | - | - | 6,000 | <1% |
Note: “-” represents less than 30 unweighted responses. All other activities (not listed above) in the survey had less than 30 unweighted responses for both participation and demand questions (from a survey of around 12,000 adults).