Choose from multiple fitness classes at the National Centre.
14-15 years must be accompanied by a (16+) responsible person. No under 14’s.
Choose from multiple fitness classes at the National Centre.
14-15 years must be accompanied by a (16+) responsible person. No under 14’s.
Here are our classes, what they involve, and when you can join.
A fun, high-energy class that mixes boxing moves, pad work, cardio and strength training. Great for stress relief and calorie burn.
Times:
Fast-paced, interval-based training that works your whole body. Great for building stamina, burning fat, and feeling strong.
Times:
A high-energy dance workout with easy-to-follow routines. Burn calories, boost your mood, and have fun doing it.
Time:
Indoor cycling sessions on state-of-the-art bikes. Choose instructor-led or virtual rides, with energising music and guided challenges.
Times:
Full schedule in the timetable.
Quick bursts of intense movement followed by rest. Improves fitness, speed, and fat burn in less time.
Time:
Gentle, focused movement to build core strength, balance and flexibility. Ideal for posture, tone, and overall wellbeing.
Time:
Full-body training to improve strength, stability and endurance. Great for toning, muscle growth, and building confidence.
Times:
Slow-paced stretching and movement to improve flexibility, calm the mind, and reset your body. All levels welcome.
Times:
45-minute classes
Members:
Non-members:
Day | Class | Time |
---|---|---|
Monday | Group Cycling (Virtual) | 06:45 – 07:30 |
Group Cycling (Virtual) | 09:00 – 09:45 | |
Group Cycling (Virtual) | 12:15 – 13:00 | |
Circuits | 18:00 – 18:45 | |
Group Cycling (Instructor) | 19:00 – 19:45 | |
Yoga | 19:30 – 20:15 | |
Tuesday | Group Cycling (Virtual) | 06:45–07:30 |
Group Cycling (Virtual) | 09:00–09:45 | |
Group Cycling (Virtual) | 12:15–13:00 | |
Group Cycling (Instructor) | 17:30–18:15 | |
Pilates | 18:30–19:15 | |
Boxercise | 19:30–20:15 | |
Wednesday | Group Cycling (Virtual) | 06:45–07:30 |
Group Cycling (Virtual) | 09:00–09:45 | |
Group Cycling (Virtual) | 12:15–13:00 | |
Circuits | 17:30–18:15 | |
Group Cycling (Instructor) | 18:30–19:15 | |
Thursday | HIIT | 06:45–07:30 |
Group Cycling (Virtual) | 06:45–07:30 | |
Group Cycling (Virtual) | 09:00–09:45 | |
Group Cycling (Virtual) | 12:15–13:00 | |
Group Cycling (Virtual) | 15:30–16:15 | |
Strength & Conditioning | 17:30–18:15 | |
Yoga | 18:00–18:45 | |
Group Cycling (Virtual) | 19:00–19:45 | |
Friday | Group Cycling (Instructor) | 06:45–07:30 |
Group Cycling (Virtual) | 09:00–09:45 | |
Group Cycling (Virtual) | 12:15–13:00 | |
Group Cycling (Instructor) | 17:00–17:45 | |
Circuits | 18:00–18:45 | |
Saturday | Group Cycling (Instructor) | 08:30–09:15 |
Strength & Conditioning | 09:30–10:15 | |
Group Cycling (Virtual) | 12:15–13:00 | |
Sunday | Group Cycling (Virtual) | 09:30–10:15 |
Dance Fit | 18:00–18:45 | |
Yoga | 19:00–19:45 |
Virtual cycling sessions powered by Tour Coach (44–57 minutes).