| National Governing Bodies | 2025/26 |
|---|---|
| Angling Cymru | £34,971 |
| Badminton Wales | £410,265 |
| Basketball Wales | £399,833 |
| Beicio Cymru | £949,847 |
| BowlsWales | £197,929 |
| Cricket Wales | £320,971 |
| Football Association of Wales | £851,102 |
| Hoci Cymru | £318,124 |
| Paddle Cymru | £424,525 |
| RYA-Cymru Wales | £269,449 |
| Snowsport Cymru Wales | £44,962 |
| Squash Wales | £242,208 |
| Swim Wales | £1,157,726 |
| Table Tennis Wales | £527,683 |
| Tennis Wales | £494,635 |
| Wales Golf | £389,515 |
| Wales Lacrosse | £999 |
| Wales Netball | £381,743 |
| Wales Rugby League | £46,984 |
| Wales Weightlifting | £293,753 |
| Welsh Archery Association | £7,993 |
| Welsh Athletics | £989,869 |
| Welsh Billiards & Snooker Association | £23,980 |
| Welsh Boxing | £660,244 |
| Welsh Curling Association | £1,499 |
| Welsh Fencing | £18,984 |
| Welsh Gymnastics | £859,472 |
| Welsh Judo | £260,781 |
| Welsh Orienteering Association | £1,499 |
| Welsh Rowing | £359,825 |
| Welsh Rugby Union | £434,945 |
| Welsh Target Shooting Federation | £242,514 |
| Welsh Triathlon | £286,955 |
| Welsh Wrestling | £17,984 |
| National & Other Partners | 2025/26 |
|---|---|
| CIMSPA | £40,000 |
| Colegau Cymru | £143,104 |
| Commonwealth Games Wales | £241,114 |
| Disability Sport Wales | £925,375 |
| Girlguiding Cymru | £37,250 |
| Leadership Skills Foundation | £80,377 |
| Sported Foundation | £97,000 |
| SportsAid Cymru Wales | £17,984 |
| StreetGames | £244,074 |
| The Black Swimming Association | £59,941 |
| The Outdoor Partnership | £200,618 |
| UDOIT Dance Foundation | £118,497 |
| Urdd Gobaith Cymru | £369,210 |
| Wales Council for Voluntary Action | £131,216 |
| Welsh Institute of Performance Science | £134,468 |
| Welsh Institute of Physical Activity, Health and Sport | £75,000 |
| Welsh Sports Association | £145,374 |
| Youth Sport Trust | £137,457 |
| Sport Partnerships | 2025/26 |
|---|---|
| Actif North Wales | £2,366,481 |
| Central South Activity Partnership | £3,292,978 |
| Gwent Sports Partnership | TBC |
| Mid Wales Sports Partnership | £797,139 |
| West Wales Sports Partnership | £2,286,433 |
These amounts do not include any ‘one off ‘ funding given to partners (June 2025)